Amity University Bengaluru
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Modern UGC-recognized private university campus in Devanahalli
- Sprawling 70-acre world-class infrastructure near Kempegowda International Airport
- Cutting-edge research labs for AI, Robotics, Full-Stack, and IoT
- Centralized placement cell with strong ties to top MNCs like Amazon and Shell
- Digital library with 2 lakh+ books and periodicals
- Extensive sports complex including horse riding, cricket fields, and gymnasium
- Vibrant international campus culture with diverse student clubs
- Offers 12 specialized B.Tech programs and a premium industry-integrated MBA
Campus Amenities
Placement Insight
"As a recently established campus (est. 2023), official placement statistics for the first graduating batches are currently in progress and not yet officially published on the university portal."
Programs & Specializations Offered
Engineering Programs
Management Programs (MBA)
Commerce & Management (B.Com / BBA)
Science & IT Programs (BCA / B.Sc)
Secure Your Future at Amity University Bengaluru
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Bio-Technology | 50190 |
| 2025 | Electronics and Communication Engineering | 55549 |
| 2025 | Computer Science (Artificial Intelligence & Machine Learning) | 57904 |
| 2025 | Computer Science and Engineering | 66218 |
| 2025 | Computer Science and Engg (Data Analytics) | 68193 |
| 2025 | Computer Science and Engg (Robotics) | 73293 |
| 2025 | Computer Science (Internet of Things) | 75620 |
| 2025 | Computer Science and Engineering (Cloud Computing) | 87817 |
| 2025 | Computer Science and Engineering (Full Stack Development) | 103514 |
| 2025 | Computer Science and Engineering (Dev Ops) | 108049 |
| 2025 | Embedded System and VLSI | 119205 |
| 2025 | Electrical and Electronics Engineering (Electrical Vehicle Technology) | 133482 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.Tech (Computer Science & Engineering) | ₹1,75,000 per sem |
| B.Tech (Artificial Intelligence & Machine Learning) | ₹1,75,000 per sem |
| B.Tech (Embedded System & VLSI) | ₹1,40,000 per sem |
| B.Tech (Electronics & Communication Engineering) | ₹1,40,000 per sem |
| B.Tech (CSE) - Twinning Programme | ₹2,00,000 per sem |
| BBA | ₹1,26,000 per sem |
| BBA (CMA) - Certified Management Accounting (USA) | ₹1,58,000 per sem |
| MBA Program | ₹11,52,000 Total |
| B.Com (Hons) | ₹69,000 per sem |
| B.Com (Hons) with CMA (USA) | ₹91,000 per sem |
| BCA | ₹84,000 per sem |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Modern UGC-recognized private university campus in Devanahalli
Secure Your Future at Amity University Bengaluru
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.