BMS College of Engineering (BMSCE)
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- India's first private engineering college, established in 1946 with 78+ years of legacy
- Autonomous institution with NAAC A+ Grade and Platinum Category in AICTE-CII Survey
- Centrally located 11-acre campus in the heart of Bangalore (Basavanagudi)
- Offers 17 diverse Engineering programs and a prestigious full-time MBA wing
- Massive 4,200 sq. m. digital library with over 1,50,000 volumes and 680-seat capacity
- World-class infrastructure with 137 labs and 116 smart ICT-enabled classrooms
- Stellar placement record with over 95% placement rate and average package of ₹12-15 LPA
- In-house 24/7 BMS Hospital and comprehensive health center for student wellness
Campus Amenities
Placement Insight
"BMSCE remains a top choice for recruiters globally. Engineering graduates consistently secure packages averaging ₹12-15 LPA, while MBA graduates find opportunities in top-tier consulting, finance, and marketing firms."
Programs & Specializations Offered
Engineering Programs
Management Programs (MBA)
Secure Your Future at BMS College of Engineering (BMSCE)
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Electronics and Communication Engg (E003) | 1893 |
| 2025 | Computer Science and Engineering (E048) | 3465 |
| 2025 | Computer Science and Engineering (Data Science) (E048) | 3899 |
| 2025 | Artificial Intelligence and Data Science (E048) | 3988 |
| 2025 | Computer Science and Engg (Internet of Things & Cyber Security including Block Chain Tech) (E048) | 4337 |
| 2025 | Artificial Intelligence & Machine Learning (E048) | 4398 |
| 2025 | Electronics and Communication Engg (E048) | 4400 |
| 2025 | Computer Science and Business Systems (E048) | 4816 |
| 2025 | Electrical & Electronics Engineering (E003) | 6886.5 |
| 2025 | Mechanical Engineering (E003) | 12643 |
| 2025 | Bio-Technology (E048) | 13306 |
| 2025 | Mechanical Engineering (E048) | 15470 |
| 2025 | Chemical Engineering (E048) | 17260 |
| 2025 | Industrial Engineering & Management (E003) | 30210.5 |
| 2025 | Civil Engineering (E003) | 31403 |
| 2025 | Civil Engineering (E048) | 43431 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering | 5312 |
| 2025 R4 | Artificial Intelligence & Data Science | 5885 |
| 2025 R4 | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 6143 |
| 2025 R4 | Artificial Intelligence & Machine Learning | 6686 |
| 2025 R4 | Electronics and Communication Engineering | 7904 |
| 2025 R4 | Mechanical Engineering | 21793 |
| 2025 R4 | Civil Engineering | 47626 |
| 2025 R4 | Computer Science and Engineering (Data Science) | 5610 |
| 2025 R4 | Chemical Engineering | 44795 |
| 2025 R4 | Bio-Technology | 39302 |
| 2025 R4 | Computer Science and Business Systems | 6650 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.E. Programs | ₹1.5L - 10L per year |
| MBA Program | ₹9,00,000 total |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
India's first private engineering college, established in 1946 with 78+ years of legacy
Secure Your Future at BMS College of Engineering (BMSCE)
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.