Dayananda Sagar College of Engineering
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Legacy institution established in 1979 - one of Bangalore's most prestigious autonomous colleges
- Sprawling 30.8-acre integrated campus at Kumaraswamy Layout
- Offers 20 diverse Engineering programs and a high-performance 2-year MBA wing
- Exceptional placement infrastructure with 350+ recruiters and high frequency of ₹40L+ offers
- Massive 4,500 sq. m. central library with over 1.3L volumes and RFID technology
- Over 140 state-of-the-art labs and 18 specialized research centers
- In-house multi-specialty medical facility and 24/7 health center on campus
- Strong innovation focus with IEDC and carbon-neutral campus initiatives
Campus Amenities
Placement Insight
"DSCE is a top-tier placement hub. In 2024, over 1,100 students were placed across core and tech sectors. Top recruiters include Autodesk, Amazon, and SAP, with packages reaching a staggering ₹56 LPA."
Programs & Specializations Offered
Engineering Programs
Management Programs (MBA)
Secure Your Future at Dayananda Sagar College of Engineering
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Computer Science and Engineering | 7689 |
| 2025 | Information Science and Engineering | 9244 |
| 2025 | Computer Science and Engineering (Data Science) | 7335 |
| 2025 | Computer Science and Engineering (Cyber Security) | 8737 |
| 2025 | Artificial Intelligence and Machine Learning | 7296 |
| 2025 | Computer Science and Engineering (IoT & Cyber Security) | 13424 |
| 2025 | Computer Science and Design | 9318 |
| 2025 | Electronics and Communication Engineering | 13795 |
| 2025 | Electrical & Electronics Engineering | 22983 |
| 2025 | Aeronautical Engineering | 12812 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering | 7819 |
| 2025 R4 | Computer Science and Engineering (Cyber Security) | 9105 |
| 2025 R4 | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 10204 |
| 2025 R4 | Information Science and Engineering | 10627 |
| 2025 R4 | Artificial Intelligence and Machine Learning | 9622 |
| 2025 R4 | Electronics and Communication Engineering | 17651 |
| 2025 R4 | Electrical & Electronics Engineering | 36048 |
| 2025 R4 | Electronics and Telecommunication Engineering | 30129 |
| 2025 R4 | Aeronautical Engineering | 37450 |
| 2025 R4 | Mechanical Engineering | 55934 |
| 2025 R4 | Civil Engineering | 68618 |
| 2025 R4 | Automobile Engineering | 63821 |
| 2025 R4 | Robotics and Artificial Intelligence | 12335 |
| 2025 R4 | Medical Electronics Engineering | 71114 |
| 2025 R4 | Computer Science and Engineering (Data Science) | 8322 |
| 2025 R4 | Computer Science and Design | 11261 |
| 2025 R4 | Chemical Engineering | 53019 |
| 2025 R4 | Biotechnology | 81432 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.E. Programs | ₹3.5L - 6.0L per year |
| MBA Program | ₹1.17L (PGCET) - 4.5L (Management) |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Legacy institution established in 1979 - one of Bangalore's most prestigious autonomous colleges
Secure Your Future at Dayananda Sagar College of Engineering
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.