Sri Jayachamarajendra College of Engineering (SJCE), Mysore - JSS STU
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Established in 1963 as SJCE, elevated to university status in 2016
- NAAC 'A++' Grade accredited and NBA accredited programs
- Sprawling 102-acre lush green campus in Mysore
- NIRF ranked 151-200 band nationally in Engineering (2023)
- Strong industry collaborations with CISCO, HP, Bosch, and Nokia
- Excellent placement record with 85-90% for circuit branches
- 250+ research papers published annually with 250 Ph.D. scholars
Campus Amenities
Placement Insight
"JSS Science and Technology University (formerly SJCE) has excellent placement records with 85-90% placement for circuit branches. NIRF ranked 151-200 band. Strong industry collaborations with CISCO, HP, Bosch, and Nokia. Top recruiters from IT, core engineering, and consulting sectors."
Programs & Specializations Offered
Engineering Programs
Secure Your Future at Sri Jayachamarajendra College of Engineering (SJCE), Mysore - JSS STU
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Computer Science and Engineering (E021) | 3057 |
| 2025 | Computer Science and Engineering (E284) | 4284 |
| 2025 | Electronics and Communication Engg (E021) | 6081 |
| 2025 | Computer Science and Engineering (E057) | 6167 |
| 2025 | Electronics and Communication Engg (E057) | 6701 |
| 2025 | Computer Science and Engg (Artificial Intelligence and Machine Learning) (E057) | 7022 |
| 2025 | Information Science and Engineering (E057) | 8356 |
| 2025 | Computer Science and Business Systems (E057) | 10941 |
| 2025 | Electrical & Electronics Engineering (E021) | 17391.5 |
| 2025 | Electronics & Instrumentation Engineering (E021) | 23554 |
| 2025 | Bio-Technology (E057) | 24255 |
| 2025 | Mechanical Engineering (E021) | 34001 |
| 2025 | Mechanical Engineering (E057) | 48584 |
| 2025 | Civil Engineering (E021) | 57460 |
| 2025 | Industrial & Production Engineering (E021) | 74123 |
| 2025 | Environmental Engineering (E021) | 76785 |
| 2025 | Civil Engineering (E057) | 80484 |
| 2025 | Polymer Science & Technology (E021) | 107738 |
| 2025 | Construction Technology and Mgmt (E057) | 111024 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering (E058) | 7156 |
| 2025 R4 | Computer Science and Engineering (E061) | 15742 |
| 2025 R4 | Information Science and Engineering | 26486 |
| 2025 R4 | Civil Engineering | 81346 |
| 2025 R4 | Mechanical Engineering | 93758 |
| 2025 R4 | Computer Science and Engg (Artificial Intelligence and Machine Learning) (E061) | 16101 |
| 2025 R4 | Bio-Technology | 109696 |
| 2025 R4 | Computer Science and Business Systems | 26967 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.E. - KCET Quota | ₹1.5-2 Lakhs per year |
| B.E. - COMEDK/Management Quota | ₹2.5-3.5 Lakhs per year |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Established in 1963 as SJCE, elevated to university status in 2016
Secure Your Future at Sri Jayachamarajendra College of Engineering (SJCE), Mysore - JSS STU
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.