Presidency University, Bangalore
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Part of the prestigious Presidency Group of Institutions with over 50 years of educational legacy
- Spread across an expansive 60-100 acre lush green campus in Rajanukunte, North Bangalore
- Accredited with NAAC 'A+' Grade; engineering programs follow AICTE guidelines
- Ranked in the 201-300 band for Engineering in NIRF 2025 rankings
- Recognized as the 'Most Promising Institute in South India' shortly after its inception
- Innovation & Incubation Centre on-campus to foster student entrepreneurship
- Focuses on Outcome-Based Education (OBE) with strong international academic collaborations
Campus Amenities
Placement Insight
"Presidency University maintains high placement consistency with top recruiters like Amazon, Microsoft, IBM, and Infosys. Recently, the highest package reached ₹16.42 LPA with a placement rate of over 97%."
Programs & Specializations Offered
Engineering Programs
Secure Your Future at Presidency University, Bangalore
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Artificial Intelligence and Data Science | 35255 |
| 2025 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 35263 |
| 2025 | Computer Science and Engineering | 46635 |
| 2025 | Robotics and Artificial Intelligence | 49162 |
| 2025 | Computer Science and Engineering (Data Science) | 49847 |
| 2025 | Computer Science and Engineering (Cyber Security) | 52193 |
| 2025 | Information Science and Engineering | 52953 |
| 2025 | Computer Science and Technology (Dev Ops) | 53291 |
| 2025 | Computer Science and Engineering (Block Chain) | 54456 |
| 2025 | Electronics and Communication Engg | 56616 |
| 2025 | Computer Science and Engineering (IoT) | 58646 |
| 2025 | Computer Science and Technology (Big Data) | 59358 |
| 2025 | Information Science and Technology | 61000 |
| 2025 | Electrical & Electronics Engineering | 77884 |
| 2025 | VLSI | 87595 |
| 2025 | Petroleum Engineering | 102274 |
| 2025 | Mechanical Engineering | 113828 |
| 2025 | Civil Engineering | 115715 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 108990 |
| 2025 R4 | Computer Science and Engineering (IoT) | 107590 |
| 2025 R4 | Information Science and Engineering | 51906 |
| 2025 R4 | Computer Science and Engineering | 108926 |
| 2025 R4 | Computer Science and Technology (Dev Ops) | 60930 |
| 2025 R4 | Computer Science and Engineering (Cyber Security) | 82366 |
| 2025 R4 | Computer Science and Engineering (Data Science) | 102072 |
| 2025 R4 | Computer Science and Technology (Big Data) | 68743 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.Tech (CSE, CSE-AIML) | ₹3.5-3.8 Lakhs per year |
| B.Tech (Other Core Branches) | ₹2.1-2.6 Lakhs per year |
| B.Tech (Lateral Entry) | Contact Admissions Officce |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Part of the prestigious Presidency Group of Institutions with over 50 years of educational legacy
Secure Your Future at Presidency University, Bangalore
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.