REVA University
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Established in 2012 by Rukmini Educational Charitable Trust; sprawling 45-acre lush green campus
- Ranked consistently among India's top 50 private universities with focus on research and innovation
- Awarded 'Digital Transfomation Leader' and 'Eco-friendly Campus' for state-of-the-art infrastructure
- Transdisciplinary learning approach with 15,000+ students and global academic collaborations
- NBA Tier-1 accreditation for major engineering branches ensures high global education standards
- High-performance placement record with 2300+ offers and highest CTC reaching ₹50 LPA
Campus Amenities
Placement Insight
"REVA University maintains a stellar placement record. In the recent cycle, students secured 2300+ total offers with top packages reaching ₹50 LPA. Recruiters include EY, HP, IBM, KPIT, and LTImindTree."
Programs & Specializations Offered
Engineering Programs
Secure Your Future at REVA University
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Computer Science and Engineering | 18732 |
| 2025 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 20200 |
| 2025 | Artificial Intelligence and Data Science | 22233 |
| 2025 | Information Science and Engineering | 23686 |
| 2025 | Aerospace Engineering | 24210 |
| 2025 | Robotics and Artificial Intelligence | 25251 |
| 2025 | Computer Science and Engineering (IoT including Block Chain) | 25803 |
| 2025 | Computer Science and Information Technology | 27016 |
| 2025 | Electronics and Communication Engg | 28961 |
| 2025 | Electronics and Computer Engineering | 29939 |
| 2025 | Electrical & Electronics Engineering | 42462 |
| 2025 | Mechatronics Engineering | 43566 |
| 2025 | Agricultural Engineering | 62250 |
| 2025 | Mechanical Engineering | 69395 |
| 2025 | Civil Engineering | 101431 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 44001 |
| 2025 R4 | Computer Science and Information Technology | 71315 |
| 2025 R4 | Artificial Intelligence & Data Science | 61900 |
| 2025 R4 | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | 93248 |
| 2025 R4 | Information Science and Engineering | 81333 |
| 2025 R4 | Electronics and Communication Engineering | 100240 |
| 2025 R4 | Civil Engineering | 52607 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.Tech (CSE, AI Branches) | ₹3.5-4.5 Lakhs per year (approx. Management) |
| B.Tech (Other Branches) | ₹2.2-3.0 Lakhs per year (approx. Management) |
| KCET Quota | ₹1,07,000 - ₹1,21,000 + Misc per year |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Established in 2012 by Rukmini Educational Charitable Trust; sprawling 45-acre lush green campus
Secure Your Future at REVA University
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.