Alliance University
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Institutional Accolades
Offical Ranks & Achievements
#2 Among Top 40 Private Universities in India - Times B-School Ranking Survey 2026
#3 Among Top 20 B-Schools in South India - Times B-School Ranking 2026
#4 Among Top 50 Institutes for Placement - Times B-School Ranking 2026
#9 Among Top 100 B-Schools - Times B-School Ranking 2026
#5 Among Top 30 Institutions in Research Capacity - Times of India 2025
#20 Among Top Law Schools in India - NIRF Rankings 2025
#71 Among Top Management Schools in India - NIRF Rankings 2025
Key Highlights
- NAAC A+ and NBA accredited private university
- Sprawling 60+ acre lush green campus in Bangalore
- Offering 20+ specialized B.Tech programs including emerging technologies
- Over 600+ highly skilled and dedicated faculty members
- Strong global alumni network of 32K+ professionals
- Over 45 well-equipped laboratories including flight simulator lab
- Amphitheater-style air-conditioned classrooms with smart boards
- Extensive sports facilities with swimming pool and cycling track
Campus Amenities
Placement Insight
"2024-25 drive saw 6000+ opportunities created by 800+ recruiting partners, including Fortune 500 companies. 52% of the recruiters were new. The highest package recorded was ₹60.1 LPA with significant participation from 120+ internship companies."
Programs & Specializations Offered
Engineering Programs
Secure Your Future at Alliance University
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Artificial Intelligence and Machine Learning | 26742 |
| 2025 | Computer Science and Engg (Artificial Intelligence and Future Technologies) | 34866 |
| 2025 | Computer Science and Engineering (Cyber Security) | 36692 |
| 2025 | Computer Science and Engineering | 44112 |
| 2025 | Electronics and Communication Engineering | 46466 |
| 2025 | Computer Science and Engineering (IoT) | 50574 |
| 2025 | Information Technology | 52218 |
| 2025 | Aerospace Engineering | 58616 |
| 2025 | Bio-Technology | 59640 |
| 2025 | Information Technology (Data Analytics) | 60514 |
| 2025 | Computer Engineering (Software Product Development) | 63399 |
| 2025 | Information Technology (Augmented Reality & Virtual Reality (AR/VR)) | 68623 |
| 2025 | Electrical & Electronics Engineering | 71318.5 |
| 2025 | Mechanical Engineering | 150415 |
| 2025 | Production Engineering | 210165 |
| 2025 | Civil Engineering | 249802 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Aerospace Engineering | 75474 |
| 2025 R4 | Information Technology | 75155 |
| 2025 R4 | Electronics and Communication Engineering | 85976 |
| 2025 R4 | Computer Science and Engineering | 110415 |
| 2025 R4 | Computer Science and Engineering (Cyber Security) | 106533 |
| 2025 R4 | Computer Science and Engineering (IoT) | 48973 |
| 2025 R4 | Bio-Technology | 104073 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.Tech - Aerospace Engineering | ₹14 Lakhs (Total for 4 years) |
| B.Tech - CSE/IT (All specializations) | ₹18 Lakhs (Total for 4 years) |
| B.Tech - AI & ML/AI & Data Science | ₹20 Lakhs (Total for 4 years) |
| B.Tech - Other Branches | ₹8-14 Lakhs (Total for 4 years) |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
NAAC A+ and NBA accredited private university
Secure Your Future at Alliance University
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.