M S Ramaiah Institute of Technology (MSRIT)
Annual Fees
Avg Package
Highest Pkg
Placement
Accreditation
Key Highlights
- Established in 1962, a pioneer in technical education with over 60 years of legacy
- NIRF 2024 Rankings: 75th in Engineering and 31st in Architecture nationwide
- Accredited with NAAC A+ Grade (3.28 CGPA) and NBA accreditation for major branches
- Autonomous institute affiliated with VTU, known for its academic discipline
- Strong industry collaborations with 60+ partners for research and internships
- High research productivity with an average of 700+ scholarly publications annually
- Strategic location in Bangalore with a massive eco-friendly 65-acre campus
- Consistently recognized as the best engineering institution under VTU
Campus Amenities
Placement Insight
"MS Ramaiah Institute of Technology has excellent placement records with top recruiters from IT, core engineering, and consulting sectors. Known for strong industry connections and quality placements."
Programs & Specializations Offered
Engineering Programs
Secure Your Future at M S Ramaiah Institute of Technology (MSRIT)
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.
Entrance Exam Cutoff Ranks
Last Updated: January 2026
KCET Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 | Computer Science and Engineering | 1687 |
| 2025 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2434 |
| 2025 | Computer Science and Engineering (Cyber Security) | 3380 |
| 2025 | Artificial Intelligence and Data Science | 3416 |
| 2025 | Artificial Intelligence and Machine Learning | 2756 |
| 2025 | Information Science and Engineering | 3083 |
| 2025 | Electronics and Communication Engineering | 3746 |
| 2025 | Electronics and Telecommunication Engineering | 6836 |
| 2025 | Electrical & Electronics Engineering | 7786 |
| 2025 | Electronics and Instrumentation Engineering | 11391 |
| 2025 | Aerospace Engineering | 6410 |
| 2025 | Biotechnology | 12456 |
| 2025 | Chemical Engineering | 17454 |
| 2025 | Civil Engineering | 29763 |
| 2025 | Mechanical Engineering | 15466 |
| 2025 | Industrial Engineering & Management | 35122 |
| 2025 | Medical Electronics Engineering | 27959 |
COMEDK Cutoffs
| Exam / Round | Course / Branch | Closing Rank |
|---|---|---|
| 2025 R4 | Computer Science and Engineering | 1667 |
| 2025 R4 | Computer Science and Engineering (Cyber Security) | 2852 |
| 2025 R4 | Information Science and Engineering | 3030 |
| 2025 R4 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2098 |
| 2025 R4 | Artificial Intelligence and Machine Learning | 3244 |
| 2025 R4 | Artificial Intelligence and Data Science | 3422 |
| 2025 R4 | Electronics and Communication Engineering | 4567 |
| 2025 R4 | Electronics & Telecommunication Engineering | 6767 |
| 2025 R4 | Electrical & Electronics Engineering | 8406 |
| 2025 R4 | Electronics & Instrumentation Engineering | 9756 |
| 2025 R4 | Aerospace Engineering | 14008 |
| 2025 R4 | Mechanical Engineering | 25278 |
| 2025 R4 | Civil Engineering | 45472 |
| 2025 R4 | Industrial Engineering & Management | 46626 |
| 2025 R4 | Medical Electronics Engineering | 51999 |
| 2025 R4 | Chemical Engineering | 42698 |
| 2025 R4 | Biotechnology | 38302 |
Note: Cutoff ranks are for General Merit (GM) category. Actual cutoffs may vary by category and rounds.
Course-Wise Fee Structure
Academic Year 2025-26
| Program / Course | Fee |
|---|---|
| B.E. - KCET Quota | ₹1.21-1.53 Lakhs per year |
| B.E. - COMEDK Quota | ₹2.32-2.81 Lakhs per year |
Note: Fees are approximate and subject to change. Contact the institution for the latest fee structure and payment plans.
Established in 1962, a pioneer in technical education with over 60 years of legacy
Secure Your Future at M S Ramaiah Institute of Technology (MSRIT)
Connect with experts, get personalized guidance, and access the official brochure for 2026 admissions.